THE 2011 Wreck 2 Reef Open Water Classic Swim was again successfully held on the north Bellarine Peninsula at Point Lonsdale bay-side beach.
The March 12th 2011 event was staged by the Indented Head Yacht Club in conjunction with Point Lonsdale Surf Lifesaving Club assisted by the Committee for Bellarine and the many Sponsors and contributors that make the day possible.
The success of open water swims held during summer on the Surf Coast and Bellarine continued with this clear and sunny day, with all involved enjoying the great atmosphere of fun and competition.
Please click the following link to the timing website for the COMPLETE 2011 Results.
http://results.racetectiming.com/default.aspx?CId=16&RId=20007
TOP 12 in 500M
| Pos– |
Cat Pos– |
No.—- |
|
Time————- | Cat———- | ||
| 1 | 1 | 824 | Brad COX | 00:05:27 | 10-13 | Male | |
| 2 | 1 | 846 | Sophie MCLEISH | 00:05:56 | 10-13 | Female | |
| 3 | 2 | 859 | Isaac MORNSBY | 00:06:24 | 10-13 | Male | |
| 4 | 3 | 848 | Liam MCRAE | 00:06:51 | 10-13 | Male | |
| 5 | 4 | 879 | Edward MARSCHALL | 00:06:55 | 10-13 | Male | |
| 6 | 5 | 841 | Fraser MORRISBY | 00:07:10 | 10-13 | Male | |
| 7 | 2 | 814 | Jamie COZENS-O’COUGHLIN | 00:07:13 | 10-13 | Female | |
| 8 | 3 | 805 | Evie BELCHER | 00:07:36 | 10-13 | Female | |
| 9 | 4 | 871 | Molly NASH | 00:08:03 | 10-13 | Female | |
| 10 | 6 | 870 | Hugo NASH | 00:08:03 | 10-13 | Male | |
| 11 | 7 | 878 | Will CAMERON | 00:09:37 | 10-13 | Male | |
| 12 | 8 | 877 | Tom CAMERON | 00:09:38 | 10-13 | Male |
TOP 20 in 1500M
Click on an entrant’s name to view more detail on their results in the 1500M
|